Price ledgerChecked Oct 9, 2026
Every price we used
Only from each vendor's official pricing page or the plan data that page loads. Rows we couldn't read from an official source are marked price not published / unverified and are never used in totals. Raw data: prices.json.
Kit: 89 verified rows, 1 unverified
Source: https://kit.com/pricing. Retrieved Oct 9, 2026. Paid-newsletter fees: 3.5% + 30¢ per sale, including card processing (Kit says its own share is 0.6%).
| Plan | Subscribers | Monthly | Annual | Paid newsletter | Automations |
|---|---|---|---|---|---|
| Free | up to 10,000 | $0 | $0 | yes | none |
| Creator | up to 1,000 | $39 | $390 | yes | unlimited |
| Creator | 1,001–3,000 | $59 | $590 | yes | unlimited |
| Creator | 3,001–5,000 | $89 | $890 | yes | unlimited |
| Creator | 5,001–8,000 | $119 | $1,190 | yes | unlimited |
| Creator | 8,001–10,000 | $139 | $1,390 | yes | unlimited |
| Creator | 10,001–15,000 | $169 | $1,690 | yes | unlimited |
| Creator | 15,001–20,000 | $189 | $1,890 | yes | unlimited |
| Creator | 20,001–25,000 | $199 | $1,990 | yes | unlimited |
| Creator | 25,001–35,000 | $259 | $2,590 | yes | unlimited |
| Creator | 35,001–45,000 | $319 | $3,190 | yes | unlimited |
| Creator | 45,001–55,000 | $379 | $3,790 | yes | unlimited |
| Creator | 55,001–65,000 | $439 | $4,390 | yes | unlimited |
| Creator | 65,001–75,000 | $499 | $4,990 | yes | unlimited |
| Creator | 75,001–85,000 | $559 | $5,590 | yes | unlimited |
| Creator | 85,001–95,000 | $619 | $6,190 | yes | unlimited |
| Creator | 95,001–105,000 | $679 | $6,790 | yes | unlimited |
| Creator | 105,001–115,000 | $739 | $7,390 | yes | unlimited |
| Creator | 115,001–125,000 | $799 | $7,990 | yes | unlimited |
| Creator | 125,001–135,000 | $859 | $8,590 | yes | unlimited |
| Creator | 135,001–145,000 | $919 | $9,190 | yes | unlimited |
| Creator | 145,001–155,000 | $979 | $9,790 | yes | unlimited |
| Creator | 155,001–165,000 | $1,039 | $10,390 | yes | unlimited |
| Creator | 165,001–175,000 | $1,099 | $10,990 | yes | unlimited |
| Creator | 175,001–185,000 | $1,159 | $11,590 | yes | unlimited |
| Creator | 185,001–195,000 | $1,219 | $12,190 | yes | unlimited |
| Creator | 195,001–205,000 | $1,279 | $12,790 | yes | unlimited |
| Creator | 205,001–215,000 | $1,339 | $13,390 | yes | unlimited |
| Creator | 215,001–225,000 | $1,399 | $13,990 | yes | unlimited |
| Creator | 225,001–235,000 | $1,459 | $14,590 | yes | unlimited |
| Creator | 235,001–245,000 | $1,519 | $15,190 | yes | unlimited |
| Creator | 245,001–255,000 | $1,579 | $15,790 | yes | unlimited |
| Creator | 255,001–265,000 | $1,639 | $16,390 | yes | unlimited |
| Creator | 265,001–275,000 | $1,699 | $16,990 | yes | unlimited |
| Creator | 275,001–285,000 | $1,759 | $17,590 | yes | unlimited |
| Creator | 285,001–295,000 | $1,819 | $18,190 | yes | unlimited |
| Creator | 295,001–305,000 | $1,879 | $18,790 | yes | unlimited |
| Creator | 305,001–315,000 | $1,939 | $19,390 | yes | unlimited |
| Creator | 315,001–325,000 | $1,999 | $19,990 | yes | unlimited |
| Creator | 325,001–335,000 | $2,059 | $20,590 | yes | unlimited |
| Creator | 335,001–345,000 | $2,119 | $21,190 | yes | unlimited |
| Creator | 345,001–355,000 | $2,179 | $21,790 | yes | unlimited |
| Creator | 355,001–365,000 | $2,239 | $22,390 | yes | unlimited |
| Creator | 365,001–400,000 | $2,299 | $22,990 | yes | unlimited |
| Creator | 400,001–500,000 | $2,499 | $24,990 | yes | unlimited |
| Pro | up to 1,000 | $79 | $790 | yes | unlimited |
| Pro | 1,001–3,000 | $99 | $990 | yes | unlimited |
| Pro | 3,001–5,000 | $139 | $1,390 | yes | unlimited |
| Pro | 5,001–8,000 | $169 | $1,690 | yes | unlimited |
| Pro | 8,001–10,000 | $189 | $1,890 | yes | unlimited |
| Pro | 10,001–15,000 | $249 | $2,490 | yes | unlimited |
| Pro | 15,001–20,000 | $269 | $2,690 | yes | unlimited |
| Pro | 20,001–25,000 | $279 | $2,790 | yes | unlimited |
| Pro | 25,001–35,000 | $363 | $3,630 | yes | unlimited |
| Pro | 35,001–45,000 | $447 | $4,470 | yes | unlimited |
| Pro | 45,001–55,000 | $519 | $5,190 | yes | unlimited |
| Pro | 55,001–65,000 | $591 | $5,910 | yes | unlimited |
| Pro | 65,001–75,000 | $663 | $6,630 | yes | unlimited |
| Pro | 75,001–85,000 | $735 | $7,350 | yes | unlimited |
| Pro | 85,001–95,000 | $807 | $8,070 | yes | unlimited |
| Pro | 95,001–105,000 | $879 | $8,790 | yes | unlimited |
| Pro | 105,001–115,000 | $939 | $9,390 | yes | unlimited |
| Pro | 115,001–125,000 | $999 | $9,990 | yes | unlimited |
| Pro | 125,001–135,000 | $1,059 | $10,590 | yes | unlimited |
| Pro | 135,001–145,000 | $1,119 | $11,190 | yes | unlimited |
| Pro | 145,001–155,000 | $1,179 | $11,790 | yes | unlimited |
| Pro | 155,001–165,000 | $1,239 | $12,390 | yes | unlimited |
| Pro | 165,001–175,000 | $1,299 | $12,990 | yes | unlimited |
| Pro | 175,001–185,000 | $1,359 | $13,590 | yes | unlimited |
| Pro | 185,001–195,000 | $1,419 | $14,190 | yes | unlimited |
| Pro | 195,001–205,000 | $1,579 | $15,790 | yes | unlimited |
| Pro | 205,001–215,000 | $1,639 | $16,390 | yes | unlimited |
| Pro | 215,001–225,000 | $1,699 | $16,990 | yes | unlimited |
| Pro | 225,001–235,000 | $1,759 | $17,590 | yes | unlimited |
| Pro | 235,001–245,000 | $1,819 | $18,190 | yes | unlimited |
| Pro | 245,001–255,000 | $1,879 | $18,790 | yes | unlimited |
| Pro | 255,001–265,000 | $1,939 | $19,390 | yes | unlimited |
| Pro | 265,001–275,000 | $1,999 | $19,990 | yes | unlimited |
| Pro | 275,001–285,000 | $2,059 | $20,590 | yes | unlimited |
| Pro | 285,001–295,000 | $2,119 | $21,190 | yes | unlimited |
| Pro | 295,001–305,000 | $2,179 | $21,790 | yes | unlimited |
| Pro | 305,001–315,000 | $2,239 | $22,390 | yes | unlimited |
| Pro | 315,001–325,000 | $2,299 | $22,990 | yes | unlimited |
| Pro | 325,001–335,000 | $2,359 | $23,590 | yes | unlimited |
| Pro | 335,001–345,000 | $2,419 | $24,190 | yes | unlimited |
| Pro | 345,001–355,000 | $2,479 | $24,790 | yes | unlimited |
| Pro | 355,001–365,000 | $2,539 | $25,390 | yes | unlimited |
| Pro | 365,001–400,000 | $2,599 | $25,990 | yes | unlimited |
| Pro | 400,001–500,000 | $2,799 | $27,990 | yes | unlimited |
| Custom | 500,000+ (unlimited) | price not published / unverified | yes | full | |
Automations, in Kit's words: none = “No visual automations or sequences on Free”; unlimited = “Unlimited visual automations & sequences”.
Over 500,000: 'Talk to our team for a custom plan' (price not published)
beehiiv: 20 verified rows, 1 unverified
Source: https://www.beehiiv.com/pricing. Retrieved Oct 9, 2026. Paid-newsletter fees: 0% take rate; Stripe charges 2.9% + $0.30 per transaction (as stated by beehiiv).
| Plan | Subscribers | Monthly | Annual | Paid newsletter | Automations |
|---|---|---|---|---|---|
| Free | up to 2,500 | $0 | $0 | no | none |
| Lite | up to 1,000 | $59 | $588 | yes | up to 10 |
| Lite | 1,001–2,500 | $79 | $828 | yes | up to 10 |
| Lite | 2,501–5,000 | $109 | $1,140 | yes | up to 10 |
| Lite | 5,001–10,000 | $139 | $1,428 | yes | up to 10 |
| Lite | 10,001–25,000 | $199 | $2,028 | yes | up to 10 |
| Lite | 25,001–50,000 | $299 | $2,988 | yes | up to 10 |
| Lite | 50,001–75,000 | $389 | $3,948 | yes | up to 10 |
| Lite | 75,001–100,000 | $469 | $4,788 | yes | up to 10 |
| Pro | up to 1,000 | $109 | $1,140 | yes | unlimited |
| Pro | 1,001–2,500 | $149 | $1,548 | yes | unlimited |
| Pro | 2,501–5,000 | $199 | $2,028 | yes | unlimited |
| Pro | 5,001–10,000 | $239 | $2,388 | yes | unlimited |
| Pro | 10,001–25,000 | $349 | $3,588 | yes | unlimited |
| Pro | 25,001–50,000 | $469 | $4,788 | yes | unlimited |
| Pro | 50,001–75,000 | $589 | $5,988 | yes | unlimited |
| Pro | 75,001–100,000 | $699 | $7,188 | yes | unlimited |
| Pro | 100,001–150,000 | $799 | $8,268 | yes | unlimited |
| Pro | 150,001–200,000 | $899 | $9,348 | yes | unlimited |
| Pro | 200,001–250,000 | $999 | $10,428 | yes | unlimited |
| Enterprise | 250,000+ (unlimited) | price not published / unverified | yes | full | |
Automations, in beehiiv's words: none = “Automations not on Free”; up to 10 = “Up to 10 live custom automations”; unlimited = “Unlimited live automations”.
Over 250,000: Enterprise, 'Custom / Contact sales' (price not published)
systeme.io: 4 verified rows
Source: https://systeme.io/pricing (plan data the page loads: https://systeme.io/api/user-plans/en). Retrieved Oct 9, 2026. Paid-newsletter fees: 0% transaction fees; your payment processor (Stripe/PayPal) charges its own fee, not stated on systeme.io's page.
| Plan | Subscribers | Monthly | Annual | Paid newsletter | Automations |
|---|---|---|---|---|---|
| Free | up to 2,000 | $0 | $0 | no (workaround) | 1 rule, 1 flow |
| Startup | 2,001–5,000 | $17 | $170 | no (workaround) | 10 rules, 5 flows |
| Webinar | 5,001–10,000 | $47 | $470 | no (workaround) | 100 rules, 20 flows |
| Unlimited | 10,000+ (unlimited) | $97 | $970 | no (workaround) | unlimited |
Automations, in systeme.io's words: 1 rule, 1 flow = “1 automation rules, 1 workflows”; 10 rules, 5 flows = “10 automation rules, 5 workflows”; 100 rules, 20 flows = “100 automation rules, 20 workflows”; unlimited = “Unlimited automation rules, unlimited workflows”. Paid newsletter “no (workaround)”: no built-in paywall; you can sell a recurring membership instead.
Mailchimp: 37 verified rows, 1 unverified
Source: https://mailchimp.com/pricing/marketing/ (plan data the page loads: https://mailchimp.com/forms/pricing/?currency=USD). Retrieved Oct 9, 2026.
| Plan | Subscribers | Monthly | Annual | Paid newsletter | Automations |
|---|---|---|---|---|---|
| Free | up to 250 | $0 | not shown | no | none |
| Essentials | up to 500 | $13 | not shown | no | flows ≤4 steps |
| Essentials | 501–1,500 | $26.50 | not shown | no | flows ≤4 steps |
| Essentials | 1,501–2,500 | $45 | not shown | no | flows ≤4 steps |
| Essentials | 2,501–5,000 | $75 | not shown | no | flows ≤4 steps |
| Essentials | 5,001–10,000 | $110 | not shown | no | flows ≤4 steps |
| Essentials | 10,001–15,000 | $180 | not shown | no | flows ≤4 steps |
| Essentials | 15,001–20,000 | $230 | not shown | no | flows ≤4 steps |
| Essentials | 20,001–25,000 | $270 | not shown | no | flows ≤4 steps |
| Essentials | 25,001–30,000 | $300 | not shown | no | flows ≤4 steps |
| Essentials | 30,001–40,000 | $340 | not shown | no | flows ≤4 steps |
| Essentials | 40,001–50,000 | $385 | not shown | no | flows ≤4 steps |
| Standard | up to 500 | $20 | not shown | no | up to 200 flows |
| Standard | 501–1,500 | $45 | not shown | no | up to 200 flows |
| Standard | 1,501–2,500 | $60 | not shown | no | up to 200 flows |
| Standard | 2,501–5,000 | $100 | not shown | no | up to 200 flows |
| Standard | 5,001–10,000 | $135 | not shown | no | up to 200 flows |
| Standard | 10,001–15,000 | $230 | not shown | no | up to 200 flows |
| Standard | 15,001–20,000 | $285 | not shown | no | up to 200 flows |
| Standard | 20,001–25,000 | $310 | not shown | no | up to 200 flows |
| Standard | 25,001–30,000 | $340 | not shown | no | up to 200 flows |
| Standard | 30,001–40,000 | $410 | not shown | no | up to 200 flows |
| Standard | 40,001–50,000 | $450 | not shown | no | up to 200 flows |
| Standard | 50,001–75,000 | $630 | not shown | no | up to 200 flows |
| Standard | 75,001–100,000 | $800 | not shown | no | up to 200 flows |
| Premium | up to 10,000 | $350 | not shown | no | up to 200 flows |
| Premium | 10,001–15,000 | $465 | not shown | no | up to 200 flows |
| Premium | 15,001–20,000 | $535 | not shown | no | up to 200 flows |
| Premium | 20,001–25,000 | $620 | not shown | no | up to 200 flows |
| Premium | 25,001–30,000 | $685 | not shown | no | up to 200 flows |
| Premium | 30,001–40,000 | $750 | not shown | no | up to 200 flows |
| Premium | 40,001–50,000 | $815 | not shown | no | up to 200 flows |
| Premium | 50,001–75,000 | $900 | not shown | no | up to 200 flows |
| Premium | 75,001–100,000 | $1,025 | not shown | no | up to 200 flows |
| Premium | 100,001–130,000 | $1,150 | not shown | no | up to 200 flows |
| Premium | 130,001–150,000 | $1,325 | not shown | no | up to 200 flows |
| Premium | 150,001–200,000 | $1,600 | not shown | no | up to 200 flows |
| Premium | 200,000+ (unlimited) | price not published / unverified | no | full | |
Automations, in Mailchimp's words: none = “Marketing Automation Flows: Not included”; flows ≤4 steps = “Automation flows up to 4 steps”; up to 200 flows = “Up to 200 automation flows”.
Over 200,000 contacts: price not published (contact sales)
HubSpot Marketing Hub: 1 verified row, 2 unverified
Not in the totals. HubSpot is a CRM-led marketing suite priced per seat plus marketing-contact tiers, with no paid-newsletter feature. Its pricing page publishes only starting prices (1,000 contacts on Starter, 2,000 on Professional) and not the price for larger lists, so a month-by-month total can't be built from official figures.
Source: https://www.hubspot.com/pricing/marketing. Retrieved Oct 9, 2026.
| Plan | Subscribers | Monthly | Annual | Paid newsletter | Automations |
|---|---|---|---|---|---|
| Free | n/a | $0 | $0 | no | none |
| Starter | up to 1,000 | price not published / unverified | no | limited | |
| Professional | up to 2,000 | price not published / unverified | no | full | |
'Starts at $20/mo/seat' (limited-time $7/mo/seat shown) incl. 1,000 marketing contacts; page does not state which billing period the figure is for, and prices for more contacts are not published on the page · 'Starts at $800/mo / $890/mo', 3 core seats, 2,000 marketing contacts, plus required one-time $3,000 onboarding; larger contact tiers not published